| start date | end date | sleeps | day | week | information |
May 27 2013 | May 29 2013 | 4 | $ 371 $ 353 Euro € 288 Euro € 274 U.K. £ 244 U.K. £ 233 Aust $ 379 Aust $ 360 Can $ 381 Can $ 362 ¥en 38,158 ¥en 36,307 SFranc 359 SFranc 342 | | Prices are subject to change during holidays; $75 cleaning fee Spring New York Travel Deal *** |
| | 5 | $ 405 $ 385 Euro € 315 Euro € 299 U.K. £ 267 U.K. £ 254 Aust $ 414 Aust $ 393 Can $ 416 Can $ 395 ¥en 41,655 ¥en 39,598 SFranc 392 SFranc 373 | | Prices are subject to change during holidays; $75 cleaning fee Spring New York Travel Deal *** |
| | 6 | $ 439 $ 417 Euro € 341 Euro € 324 U.K. £ 289 U.K. £ 275 Aust $ 448 Aust $ 426 Can $ 450 Can $ 428 ¥en 45,152 ¥en 42,889 SFranc 425 SFranc 404 | | Prices are subject to change during holidays; $75 cleaning fee Spring New York Travel Deal *** |
| | 7 | $ 473 $ 449 Euro € 368 Euro € 349 U.K. £ 312 U.K. £ 296 Aust $ 483 Aust $ 458 Can $ 485 Can $ 461 ¥en 48,649 ¥en 46,181 SFranc 458 SFranc 435 | | Prices are subject to change during holidays; $75 cleaning fee Spring New York Travel Deal *** |
Jun 03 2013 | Jun 05 2013 | 4 | $ 371 $ 353 Euro € 288 Euro € 274 U.K. £ 244 U.K. £ 233 Aust $ 379 Aust $ 360 Can $ 381 Can $ 362 ¥en 38,158 ¥en 36,307 SFranc 359 SFranc 342 | | Prices are subject to change during holidays; $75 cleaning fee Spring New York Travel Deal *** |
| | 5 | $ 405 $ 385 Euro € 315 Euro € 299 U.K. £ 267 U.K. £ 254 Aust $ 414 Aust $ 393 Can $ 416 Can $ 395 ¥en 41,655 ¥en 39,598 SFranc 392 SFranc 373 | | Prices are subject to change during holidays; $75 cleaning fee Spring New York Travel Deal *** |
| | 6 | $ 439 $ 417 Euro € 341 Euro € 324 U.K. £ 289 U.K. £ 275 Aust $ 448 Aust $ 426 Can $ 450 Can $ 428 ¥en 45,152 ¥en 42,889 SFranc 425 SFranc 404 | | Prices are subject to change during holidays; $75 cleaning fee Spring New York Travel Deal *** |
| | 7 | $ 473 $ 449 Euro € 368 Euro € 349 U.K. £ 312 U.K. £ 296 Aust $ 483 Aust $ 458 Can $ 485 Can $ 461 ¥en 48,649 ¥en 46,181 SFranc 458 SFranc 435 | | Prices are subject to change during holidays; $75 cleaning fee Spring New York Travel Deal *** |
Jun 13 2013 | Jun 21 2013 | 4 | $ 371 Euro € 288 U.K. £ 244 Aust $ 379 Can $ 381 ¥en 38,158 SFranc 359 | | Prices are subject to change during holidays; $75 cleaning fee |
| | 5 | $ 405 Euro € 315 U.K. £ 267 Aust $ 414 Can $ 416 ¥en 41,655 SFranc 392 | | Prices are subject to change during holidays; $75 cleaning fee |
| | 6 | $ 439 Euro € 341 U.K. £ 289 Aust $ 448 Can $ 450 ¥en 45,152 SFranc 425 | | Prices are subject to change during holidays; $75 cleaning fee |
| | 7 | $ 473 Euro € 368 U.K. £ 312 Aust $ 483 Can $ 485 ¥en 48,649 SFranc 458 | | Prices are subject to change during holidays; $75 cleaning fee |
Jul 07 2013 | Jul 14 2013 | 4 | $ 371 Euro € 288 U.K. £ 244 Aust $ 379 Can $ 381 ¥en 38,158 SFranc 359 | | Prices are subject to change during holidays; $75 cleaning fee |
| | 5 | $ 405 Euro € 315 U.K. £ 267 Aust $ 414 Can $ 416 ¥en 41,655 SFranc 392 | | Prices are subject to change during holidays; $75 cleaning fee |
| | 6 | $ 439 Euro € 341 U.K. £ 289 Aust $ 448 Can $ 450 ¥en 45,152 SFranc 425 | | Prices are subject to change during holidays; $75 cleaning fee |
Aug 24 2013 | Oct 14 2013 | 4 | $ 371 Euro € 288 U.K. £ 244 Aust $ 379 Can $ 381 ¥en 38,158 SFranc 359 | | Prices are subject to change during holidays; $75 cleaning fee |
| | 5 | $ 405 Euro € 315 U.K. £ 267 Aust $ 414 Can $ 416 ¥en 41,655 SFranc 392 | | Prices are subject to change during holidays; $75 cleaning fee |
| | 6 | $ 439 Euro € 341 U.K. £ 289 Aust $ 448 Can $ 450 ¥en 45,152 SFranc 425 | | Prices are subject to change during holidays; $75 cleaning fee |
| | 7 | $ 473 Euro € 368 U.K. £ 312 Aust $ 483 Can $ 485 ¥en 48,649 SFranc 458 | | Prices are subject to change during holidays; $75 cleaning fee |
Nov 01 2013 | Dec 22 2013 | 4 | $ 371 Euro € 288 U.K. £ 244 Aust $ 379 Can $ 381 ¥en 38,158 SFranc 359 | | Prices are subject to change during holidays; $75 cleaning fee |
| | 5 | $ 405 Euro € 315 U.K. £ 267 Aust $ 414 Can $ 416 ¥en 41,655 SFranc 392 | | Prices are subject to change during holidays; $75 cleaning fee |
| | 6 | $ 439 Euro € 341 U.K. £ 289 Aust $ 448 Can $ 450 ¥en 45,152 SFranc 425 | | Prices are subject to change during holidays; $75 cleaning fee |
| | 7 | $ 473 Euro € 368 U.K. £ 312 Aust $ 483 Can $ 485 ¥en 48,649 SFranc 458 | | Prices are subject to change during holidays; $75 cleaning fee |
Jan 02 2014 | Jan 31 2014 | 4 | $ 371 Euro € 288 U.K. £ 244 Aust $ 379 Can $ 381 ¥en 38,158 SFranc 359 | | Prices are subject to change during holidays; $75 cleaning fee |
| | 5 | $ 405 Euro € 315 U.K. £ 267 Aust $ 414 Can $ 416 ¥en 41,655 SFranc 392 | | Prices are subject to change during holidays; $75 cleaning fee |
| | 6 | $ 439 Euro € 341 U.K. £ 289 Aust $ 448 Can $ 450 ¥en 45,152 SFranc 425 | | Prices are subject to change during holidays; $75 cleaning fee |
| | 7 | $ 473 Euro € 368 U.K. £ 312 Aust $ 483 Can $ 485 ¥en 48,649 SFranc 458 | | Prices are subject to change during holidays; $75 cleaning fee |
All dates and prices are subject to confirmation.Prices in U.S. Dollars.Prices in Euros1 US$ = 0.777 Euro € [1].Prices in British Pounds1 US$ = 0.659 U.K. £ [1].Prices in Australian Dollars1 US$ = 1.021 Aust $ [1].Prices in Canadian Dollars1 US$ = 1.026 Can $ [1].Prices in Japanese Yens1 US$ = 102.852 ¥en [1].Prices in Swiss Francs1 US$ = 0.969 SFranc [1]. Agency fees are included. |
|
|
Nothing special to report
Sep 05 2011