| start date | end date | sleeps | day | week | information |
now | Jul 01 2013 | 5 | | € 1,620 USD $ 2,085 U.K. £ 1,367 Aust $ 2,138 Can $ 2,142 ¥en 213,646 SFranc 2,017 | Upper House |
| | 11 | | € 2,430 USD $ 3,127 U.K. £ 2,051 Aust $ 3,208 Can $ 3,212 ¥en 320,468 SFranc 3,025 | Whole House |
| | 14 | | € 2,700 USD $ 3,475 U.K. £ 2,279 Aust $ 3,564 Can $ 3,569 ¥en 356,076 SFranc 3,362 | Whole House including Annexe |
Jul 01 2013 | Sep 01 2013 | 5 | | € 2,700 USD $ 3,475 U.K. £ 2,279 Aust $ 3,564 Can $ 3,569 ¥en 356,076 SFranc 3,362 | Upper House July and August: Saturday to Saturday rentals only |
| | 11 | | € 3,240 USD $ 4,170 U.K. £ 2,735 Aust $ 4,277 Can $ 4,283 ¥en 427,291 SFranc 4,034 | Whole House July and August: Saturday to Saturday rentals only |
| | 14 | | € 3,780 USD $ 4,865 U.K. £ 3,190 Aust $ 4,990 Can $ 4,997 ¥en 498,506 SFranc 4,706 | Whole House including Annexe July and August: Saturday to Saturday rentals only |
Sep 01 2013 | Oct 01 2013 | 5 | | € 1,620 USD $ 2,085 U.K. £ 1,367 Aust $ 2,138 Can $ 2,142 ¥en 213,646 SFranc 2,017 | Upper House |
| | 11 | | € 2,430 USD $ 3,127 U.K. £ 2,051 Aust $ 3,208 Can $ 3,212 ¥en 320,468 SFranc 3,025 | Whole House |
| | 14 | | € 2,700 USD $ 3,475 U.K. £ 2,279 Aust $ 3,564 Can $ 3,569 ¥en 356,076 SFranc 3,362 | Whole House including Annexe |
Oct 01 2013 | Nov 30 2013 | 5 | | € 675 USD $ 869 U.K. £ 570 Aust $ 891 Can $ 892 ¥en 89,019 SFranc 840 | Upper House |
| | 11 | | € 1,350 USD $ 1,737 U.K. £ 1,139 Aust $ 1,782 Can $ 1,785 ¥en 178,038 SFranc 1,681 | Whole House |
| | 14 | | € 1,890 USD $ 2,432 U.K. £ 1,595 Aust $ 2,495 Can $ 2,499 ¥en 249,253 SFranc 2,353 | Whole House including Annexe |
All dates and prices are subject to confirmation.Prices in U.S. Dollars1 € = 1.287 USD $ [1].Prices in Euros.Prices in British Pounds1 € = 0.844 U.K. £ [1].Prices in Australian Dollars1 € = 1.320 Aust $ [1].Prices in Canadian Dollars1 € = 1.322 Can $ [1].Prices in Japanese Yens1 € = 131.880 ¥en [1].Prices in Swiss Francs1 € = 1.245 SFranc [1]. Period of 2 days to 1 month (Agency fees are included.) |
|
|
|