If you are interested in a vacation rental in London please contact us by completing an apartment request form or by calling us at +1 (212) 255-8018. If there are specific vacation rental apartments that you are interested in from this list, select the apartment to add it to your London apartment request.

Start a new search
Previous  Previous 10   41-50 of 343   Next 10  Next

Apartment

P means number of people accepted
Prices are in British Pounds

Select
London 2 Bedroom accommodation - Apartment reference LN-802 2 Bedroom Vacation Rental - Westminster - London (LN-802)
Half moon street between Curzon street and Piccadilly Arcade
start end p day week info
now 30-Nov-09 4 £ 360   + VAT. Minimum 4 nights rate
now 30-Nov-09 4 £ 401   + VAT. Up to 3 nights Rate
01-Dec-09 30-Apr-10 4 £ 316   + VAT. Minimum 4 nights rate
01-Dec-09 30-Apr-10 4 £ 351   + VAT. Up to 3 nights Rate
01-May-10 30-Jun-10 4 £ 360   + VAT. Minimum 4 nights rate
01-May-10 30-Jun-10 4 £ 401   + VAT. Up to 3 nights Rate
01-Jul-10 30-Sep-10 4 £ 387   + VAT. Minimum 4 nights rate
01-Jul-10 30-Sep-10 4 £ 431   + VAT. Up to 3 nights Rate
01-Oct-10 30-Nov-10 4 £ 360   + VAT. Minimum 4 nights rate
01-Oct-10 30-Nov-10 4 £ 401   + VAT. Up to 3 nights Rate
01-Dec-10 30-Apr-11 4 £ 316   + VAT. Minimum 4 nights rate
01-Dec-10 30-Apr-11 4 £ 351   + VAT. Up to 3 nights Rate
[Ref LN-802]
select
   Remove London 2 Bedroom accommodation - Apartment reference LN-802  
London 2 Bedroom Penthouse accommodation - Apartment reference LN-801 2 Bedroom Penthouse Vacation Rental - Westminster - London (LN-801)
Half moon street between Curzon street and Piccadilly Arcade
start end p day week info
now 30-Nov-09 6 £ 540   + VAT. Minimum 4 nights rate
now 30-Nov-09 6 £ 600   + VAT. Up to 3 nights Rate
01-Dec-09 30-Apr-10 6 £ 496   + VAT. Minimum 4 nights rate
01-Dec-09 30-Apr-10 6 £ 550   + VAT. Up to 3 nights Rate
01-May-10 30-Jun-10 6 £ 540   + VAT. Minimum 4 nights rate
01-May-10 30-Jun-10 6 £ 600   + VAT. Up to 3 nights Rate
01-Jul-10 30-Sep-10 6 £ 567   + VAT. Minimum 4 nights rate
01-Jul-10 30-Sep-10 6 £ 631   + VAT. Up to 3 nights Rate
01-Oct-10 30-Nov-10 6 £ 540   + VAT. Minimum 4 nights rate
01-Oct-10 30-Nov-10 6 £ 600   + VAT. Up to 3 nights Rate
01-Dec-10 30-Apr-11 6 £ 496   + VAT. Minimum 4 nights rate
01-Dec-10 30-Apr-11 6 £ 550   + VAT. Up to 3 nights Rate
[Ref LN-801]
select
   Select London 2 Bedroom Penthouse accommodation - Apartment reference LN-801  
London 2 Bedroom accommodation - Apartment reference LN-799 2 Bedroom Vacation Rental - Westminster - London (LN-799)
Half moon street between Curzon street and Piccadilly Arcade
start end p day week info
now 30-Nov-09 4 £ 360   + VAT. Minimum 4 nights rate
now 30-Nov-09 4 £ 401   + VAT. Up to 3 nights Rate
01-Dec-09 30-Apr-10 4 £ 316   + VAT. Minimum 4 nights rate
01-Dec-09 30-Apr-10 4 £ 351   + VAT. Up to 3 nights Rate
01-May-10 30-Jun-10 4 £ 360   + VAT. Minimum 4 nights rate
01-May-10 30-Jun-10 4 £ 401   + VAT. Up to 3 nights Rate
01-Jul-10 30-Sep-10 4 £ 387   + VAT. Minimum 4 nights rate
01-Jul-10 30-Sep-10 4 £ 431   + VAT. Up to 3 nights Rate
01-Oct-10 30-Nov-10 4 £ 360   + VAT. Minimum 4 nights rate
01-Oct-10 30-Nov-10 4 £ 401   + VAT. Up to 3 nights Rate
01-Dec-10 30-Apr-11 4 £ 316   + VAT. Minimum 4 nights rate
01-Dec-10 30-Apr-11 4 £ 351   + VAT. Up to 3 nights Rate
[Ref LN-799]
select
   Remove London 2 Bedroom accommodation - Apartment reference LN-799  
London 2 Bedroom accommodation - Apartment reference LN-800 2 Bedroom Vacation Rental - Westminster - London (LN-800)
Half moon street between Curzon street and Piccadilly Arcade
start end p day week info
now 30-Nov-09 4 £ 360   + VAT. Minimum 4 nights rate
now 30-Nov-09 4 £ 401   + VAT. Up to 3 nights Rate
01-Dec-09 30-Apr-10 4 £ 316   + VAT. Minimum 4 nights rate
01-Dec-09 30-Apr-10 4 £ 351   + VAT. Up to 3 nights Rate
01-May-10 30-Jun-10 4 £ 360   + VAT. Minimum 4 nights rate
01-May-10 30-Jun-10 4 £ 401   + VAT. Up to 3 nights Rate
01-Jul-10 30-Sep-10 4 £ 387   + VAT. Minimum 4 nights rate
01-Jul-10 30-Sep-10 4 £ 431   + VAT. Up to 3 nights Rate
01-Oct-10 30-Nov-10 4 £ 360   + VAT. Minimum 4 nights rate
01-Oct-10 30-Nov-10 4 £ 401   + VAT. Up to 3 nights Rate
01-Dec-10 30-Apr-11 4 £ 316   + VAT. Minimum 4 nights rate
01-Dec-10 30-Apr-11 4 £ 351   + VAT. Up to 3 nights Rate
[Ref LN-800]
select
   Remove London 2 Bedroom accommodation - Apartment reference LN-800  
London 1 Bedroom accommodation - Apartment reference LN-796 1 Bedroom Vacation Rental - Westminster - London (LN-796)
Half moon street between Curzon street and Piccadilly Arcade
start end p day week info
now 30-Nov-09 2 £ 271   + VAT. Minimum 4 nights rate
now open 2 £ 298   + VAT. Minimum 4 nights rate
now 30-Nov-09 2 £ 300   + VAT. Up to 3 nights Rate
now open 2 £ 331   + VAT. Up to 3 nights Rate
01-Dec-09 30-Apr-10 2 £ 244   + VAT. Minimum 4 nights rate
01-Dec-09 30-Apr-10 2 £ 271   + VAT. Up to 3 nights Rate
01-May-10 30-Jun-10 2 £ 271   + VAT. Minimum 4 nights rate
01-May-10 30-Jun-10 2 £ 300   + VAT. Up to 3 nights Rate
01-Jul-10 30-Sep-10 2 £ 298   + VAT. Minimum 4 nights rate
01-Jul-10 30-Sep-10 2 £ 331   + VAT. Up to 3 nights Rate
01-Oct-10 30-Nov-10 2 £ 271   + VAT. Minimum 4 nights rate
01-Oct-10 30-Nov-10 2 £ 300   + VAT. Up to 3 nights Rate
[Ref LN-796]
select
   Remove London 1 Bedroom accommodation - Apartment reference LN-796  
London 1 Bedroom accommodation - Apartment reference LN-798 1 Bedroom Vacation Rental - Westminster - London (LN-798)
Half moon street between Curzon street and Piccadilly Arcade
start end p day week info
now 30-Nov-09 2 £ 271   + VAT. Minimum 4 nights rate
now 30-Nov-09 2 £ 300   + VAT. Up to 3 nights Rate
01-Dec-09 30-Apr-10 2 £ 244   + VAT. Minimum 4 nights rate
01-Dec-09 30-Apr-10 2 £ 271   + VAT. Up to 3 nights Rate
01-May-10 30-Jun-10 2 £ 271   + VAT. Minimum 4 nights rate
01-May-10 30-Jun-10 2 £ 300   + VAT. Up to 3 nights Rate
01-Jul-10 30-Sep-10 2 £ 298   + VAT. Minimum 4 nights rate
01-Jul-10 30-Sep-10 2 £ 331   + VAT. Up to 3 nights Rate
01-Oct-10 30-Nov-10 2 £ 271   + VAT. Minimum 4 nights rate
01-Oct-10 30-Nov-10 2 £ 300   + VAT. Up to 3 nights Rate
01-Dec-10 30-Apr-11 2 £ 244   + VAT. Minimum 4 nights rate
01-Dec-10 30-Apr-11 2 £ 271   + VAT. Up to 3 nights Rate
[Ref LN-798]
select
   Remove London 1 Bedroom accommodation - Apartment reference LN-798  
London 1 Bedroom accommodation - Apartment reference LN-797 1 Bedroom Vacation Rental - Westminster - London (LN-797)
Half moon street between Curzon street and Piccadilly Arcade
start end p day week info
now 30-Nov-09 2 £ 271   + VAT. Minimum 4 nights rate
now open 2 £ 298   + VAT. Minimum 4 nights rate
now 30-Nov-09 2 £ 300   + VAT. Up to 3 nights Rate
now open 2 £ 331   + VAT. Up to 3 nights Rate
01-Dec-09 30-Apr-10 2 £ 244   + VAT. Minimum 4 nights rate
01-Dec-09 30-Apr-10 2 £ 271   + VAT. Up to 3 nights Rate
01-May-10 30-Jun-10 2 £ 271   + VAT. Minimum 4 nights rate
01-May-10 30-Jun-10 2 £ 300   + VAT. Up to 3 nights Rate
01-Jul-10 30-Sep-10 2 £ 298   + VAT. Minimum 4 nights rate
01-Jul-10 30-Sep-10 2 £ 331   + VAT. Up to 3 nights Rate
01-Oct-10 30-Nov-10 2 £ 271   + VAT. Minimum 4 nights rate
01-Oct-10 30-Nov-10 2 £ 300   + VAT. Up to 3 nights Rate
[Ref LN-797]
select
   Remove London 1 Bedroom accommodation - Apartment reference LN-797  
London 1 Bedroom accommodation - Apartment reference LN-795 1 Bedroom Vacation Rental - Westminster - London (LN-795)
Half moon street between Curzon street and Piccadilly Arcade
start end p day week info
now 30-Nov-09 2 £ 271   + VAT. Minimum 4 nights rate
now 30-Nov-09 2 £ 300   + VAT. Up to 3 nights Rate
01-Dec-09 30-Apr-10 2 £ 244   + VAT. Minimum 4 nights rate
01-Dec-09 30-Apr-10 2 £ 271   + VAT. Up to 3 nights Rate
01-May-10 30-Jun-10 2 £ 271   + VAT. Minimum 4 nights rate
01-May-10 30-Jun-10 2 £ 300   + VAT. Up to 3 nights Rate
01-Jul-10 30-Sep-10 2 £ 298   + VAT. Minimum 4 nights rate
01-Jul-10 30-Sep-10 2 £ 331   + VAT. Up to 3 nights Rate
01-Oct-10 30-Nov-10 2 £ 271   + VAT. Minimum 4 nights rate
01-Oct-10 30-Nov-10 2 £ 300   + VAT. Up to 3 nights Rate
01-Dec-10 30-Apr-11 2 £ 244   + VAT. Minimum 4 nights rate
01-Dec-10 30-Apr-11 2 £ 271   + VAT. Up to 3 nights Rate
[Ref LN-795]
select
   Select London 1 Bedroom accommodation - Apartment reference LN-795  
London 2 Bedroom accommodation - Apartment reference LN-794 2 Bedroom Vacation Rental - Tower Hamlets - Canary Wharf - London (LN-794)
Roman Road near Globe Road
start end p day week info
12-Feb-10 21-Feb-10 3   £ 738 1 week minimum
28-Feb-10 open 3   £ 738 1 week minimum
[Ref LN-794]
select
   Select London 2 Bedroom accommodation - Apartment reference LN-794  
London 2 Bedroom accommodation - Apartment reference LN-777 2 Bedroom Vacation Rental - Westminster - London (LN-777)
Craven Road
start end p day week info
01-Dec-09 22-Dec-09 4   £ 923  
29-Dec-09 13-Jan-10 4   £ 923  
03-Feb-10 open 4   £ 923  
[Ref LN-777]
select
   Remove London 2 Bedroom accommodation - Apartment reference LN-777  
Start a new search
Previous  Previous 10   41-50 of 343   Next 10  Next

review my apartment selection  (407 selected)