| start date | end date | sleeps | day | week | information |
Jun 12 2013 | Jun 19 2013 | 4 | $ 267 Euro € 207 U.K. £ 177 Aust $ 276 Can $ 276 ¥en 27,154 SFranc 258 | | Wifi, Cable & Basic Phone Included - $99 cleaning fee |
| | 6 | $ 373 Euro € 289 U.K. £ 247 Aust $ 385 Can $ 386 ¥en 37,934 SFranc 361 | | Wifi, Cable & Basic Phone Included - $99 cleaning fee |
| | 8 | $ 478 Euro € 370 U.K. £ 317 Aust $ 493 Can $ 494 ¥en 48,612 SFranc 463 | | Wifi, Cable & Basic Phone Included - $99 cleaning fee |
| | 10 | $ 583 Euro € 452 U.K. £ 387 Aust $ 602 Can $ 603 ¥en 59,291 SFranc 564 | | Wifi, Cable & Basic Phone Included - $150 cleaning fee |
| | 13 | $ 741 Euro € 574 U.K. £ 491 Aust $ 765 Can $ 766 ¥en 75,359 SFranc 717 | | Wifi, Cable & Basic Phone Included - $150 cleaning fee |
| | 16 | $ 899 Euro € 697 U.K. £ 596 Aust $ 928 Can $ 930 ¥en 91,427 SFranc 870 | | Wifi, Cable & Basic Phone Included - $150 cleaning fee |
Jun 30 2013 | Jul 10 2013 | 4 | $ 267 Euro € 207 U.K. £ 177 Aust $ 276 Can $ 276 ¥en 27,154 SFranc 258 | | Wifi, Cable & Basic Phone Included - $99 cleaning fee |
| | 6 | $ 373 Euro € 289 U.K. £ 247 Aust $ 385 Can $ 386 ¥en 37,934 SFranc 361 | | Wifi, Cable & Basic Phone Included - $99 cleaning fee |
| | 8 | $ 478 Euro € 370 U.K. £ 317 Aust $ 493 Can $ 494 ¥en 48,612 SFranc 463 | | Wifi, Cable & Basic Phone Included - $99 cleaning fee |
| | 10 | $ 583 Euro € 452 U.K. £ 387 Aust $ 602 Can $ 603 ¥en 59,291 SFranc 564 | | Wifi, Cable & Basic Phone Included - $150 cleaning fee |
| | 13 | $ 741 Euro € 574 U.K. £ 491 Aust $ 765 Can $ 766 ¥en 75,359 SFranc 717 | | Wifi, Cable & Basic Phone Included - $150 cleaning fee |
| | 16 | $ 899 Euro € 697 U.K. £ 596 Aust $ 928 Can $ 930 ¥en 91,427 SFranc 870 | | Wifi, Cable & Basic Phone Included - $150 cleaning fee |
Jul 22 2013 | Jul 26 2013 | 4 | $ 267 Euro € 207 U.K. £ 177 Aust $ 276 Can $ 276 ¥en 27,154 SFranc 258 | | Wifi, Cable & Basic Phone Included - $99 cleaning fee |
| | 6 | $ 373 Euro € 289 U.K. £ 247 Aust $ 385 Can $ 386 ¥en 37,934 SFranc 361 | | Wifi, Cable & Basic Phone Included - $99 cleaning fee |
| | 8 | $ 478 Euro € 370 U.K. £ 317 Aust $ 493 Can $ 494 ¥en 48,612 SFranc 463 | | Wifi, Cable & Basic Phone Included - $99 cleaning fee |
| | 10 | $ 583 Euro € 452 U.K. £ 387 Aust $ 602 Can $ 603 ¥en 59,291 SFranc 564 | | Wifi, Cable & Basic Phone Included - $150 cleaning fee |
| | 13 | $ 741 Euro € 574 U.K. £ 491 Aust $ 765 Can $ 766 ¥en 75,359 SFranc 717 | | Wifi, Cable & Basic Phone Included - $150 cleaning fee |
| | 16 | $ 899 Euro € 697 U.K. £ 596 Aust $ 928 Can $ 930 ¥en 91,427 SFranc 870 | | Wifi, Cable & Basic Phone Included - $150 cleaning fee |
Aug 01 2013 | Aug 09 2013 | 4 | $ 267 Euro € 207 U.K. £ 177 Aust $ 276 Can $ 276 ¥en 27,154 SFranc 258 | | Wifi, Cable & Basic Phone Included - $99 cleaning fee |
| | 6 | $ 373 Euro € 289 U.K. £ 247 Aust $ 385 Can $ 386 ¥en 37,934 SFranc 361 | | Wifi, Cable & Basic Phone Included - $99 cleaning fee |
| | 8 | $ 478 Euro € 370 U.K. £ 317 Aust $ 493 Can $ 494 ¥en 48,612 SFranc 463 | | Wifi, Cable & Basic Phone Included - $99 cleaning fee |
| | 10 | $ 583 Euro € 452 U.K. £ 387 Aust $ 602 Can $ 603 ¥en 59,291 SFranc 564 | | Wifi, Cable & Basic Phone Included - $150 cleaning fee |
| | 13 | $ 741 Euro € 574 U.K. £ 491 Aust $ 765 Can $ 766 ¥en 75,359 SFranc 717 | | Wifi, Cable & Basic Phone Included - $150 cleaning fee |
| | 16 | $ 899 Euro € 697 U.K. £ 596 Aust $ 928 Can $ 930 ¥en 91,427 SFranc 870 | | Wifi, Cable & Basic Phone Included - $150 cleaning fee |
Aug 16 2013 | Dec 27 2013 | 4 | $ 267 Euro € 207 U.K. £ 177 Aust $ 276 Can $ 276 ¥en 27,154 SFranc 258 | | Wifi, Cable & Basic Phone Included - $99 cleaning fee |
| | 6 | $ 373 Euro € 289 U.K. £ 247 Aust $ 385 Can $ 386 ¥en 37,934 SFranc 361 | | Wifi, Cable & Basic Phone Included - $99 cleaning fee |
| | 8 | $ 478 Euro € 370 U.K. £ 317 Aust $ 493 Can $ 494 ¥en 48,612 SFranc 463 | | Wifi, Cable & Basic Phone Included - $99 cleaning fee |
| | 10 | $ 583 Euro € 452 U.K. £ 387 Aust $ 602 Can $ 603 ¥en 59,291 SFranc 564 | | Wifi, Cable & Basic Phone Included - $150 cleaning fee |
| | 13 | $ 741 Euro € 574 U.K. £ 491 Aust $ 765 Can $ 766 ¥en 75,359 SFranc 717 | | Wifi, Cable & Basic Phone Included - $150 cleaning fee |
| | 16 | $ 899 Euro € 697 U.K. £ 596 Aust $ 928 Can $ 930 ¥en 91,427 SFranc 870 | | Wifi, Cable & Basic Phone Included - $150 cleaning fee |
Jan 03 2014 | open | 4 | $ 267 Euro € 207 U.K. £ 177 Aust $ 276 Can $ 276 ¥en 27,154 SFranc 258 | | Wifi, Cable & Basic Phone Included - $99 cleaning fee |
| | 6 | $ 373 Euro € 289 U.K. £ 247 Aust $ 385 Can $ 386 ¥en 37,934 SFranc 361 | | Wifi, Cable & Basic Phone Included - $99 cleaning fee |
| | 8 | $ 478 Euro € 370 U.K. £ 317 Aust $ 493 Can $ 494 ¥en 48,612 SFranc 463 | | Wifi, Cable & Basic Phone Included - $99 cleaning fee |
| | 10 | $ 583 Euro € 452 U.K. £ 387 Aust $ 602 Can $ 603 ¥en 59,291 SFranc 564 | | Wifi, Cable & Basic Phone Included - $150 cleaning fee |
| | 13 | $ 741 Euro € 574 U.K. £ 491 Aust $ 765 Can $ 766 ¥en 75,359 SFranc 717 | | Wifi, Cable & Basic Phone Included - $150 cleaning fee |
| | 16 | $ 899 Euro € 697 U.K. £ 596 Aust $ 928 Can $ 930 ¥en 91,427 SFranc 870 | | Wifi, Cable & Basic Phone Included - $150 cleaning fee |
All dates and prices are subject to confirmation.Prices in U.S. Dollars.Prices in Euros1 US$ = 0.775 Euro € [1].Prices in British Pounds1 US$ = 0.663 U.K. £ [1].Prices in Australian Dollars1 US$ = 1.032 Aust $ [1].Prices in Canadian Dollars1 US$ = 1.034 Can $ [1].Prices in Japanese Yens1 US$ = 101.699 ¥en [1].Prices in Swiss Francs1 US$ = 0.968 SFranc [1]. Agency fees are included. |
|
|
Great appartement. WLAN did not work, but will be repaired.
Apr 25 2012TV sets are very old, but nobody is visiting NY for TV anyway.
Perfect, very welcoming, friendly and communicative owner.
You enter, drink your promised champagne and can start living.
Accommodation Owner
I really appreciate the guests comments and have already changed the tv in the dining room to a flat screen tv. The TV in the master is a 32 inch TV. Also the wireless internet has been fixed. Our phone company has been repairing wires in the neighborhood which has affected our connection.
May 14 2012We enjoyed the house very much. We were 2 families, altogether 4 adults (45) and 2 children (14). The house is really very spacious. You can sit comfortably in the living room, the dining room is perfect for meals. Even better is to sit out on the terrace when the weather is fine.
Apr 17 2012The owner, David, is very kind. The day we arrived, he showed us round the area and the day we left he helped with our luggage to the subway. The Internet issues were fixed within 2 days by the phone company.
The area is a quiet neighborhood. If you don't like just pizza and subway, then you have to run 15 min. There are various delis and a supermarket round the corner. It takes 5 min. to the subway (President Street). From there, Times Square is about 30 min. away. We felt very comfortable and we always recovered nicely from the big city stress. It is worth renting here.
when we arrived in the area as we exited the subway station, two policemen guided us the to the house's street for our safety. They explained that at that time in this area it was dangerous. It was about 9 pm. We were anxious for a moment in front of the house as there was no one to greet us. Luckily, the owner could be reached and sent us someone within the next 15 minutes to open the door and introduce us to the house. This person was very kind and helpful and came back for the check out when we left.
Mar 05 2012apartment is suited for up to 10 people, except for the sofa in the sitting room which was of very bad quality and where only a short person can sleep in its current state. So we pulled out the mattress and the cushions from the large sofa to have extra bedding for two young adults in the big bedroom. We did our best to share the space. The sheets in the sofabed we mentioned were dirty, probably a slip from the cleaning staff. Our 2 young adults slept in their tracksuit and the blanket only. The only toilet in the bathroom was not easy to manage with 10 people, especially in the morning. the noise issue was due to the neighbor who would put the tv on very loudly in the morning.
Otherwise the house is adequately equipped for 8. For 10, there is the bed issue and 2 chairs were missing for sharing a meal all together.
New York Customer Service
Further to this review, we contacted the owner who explained an electric queen air mattress is also available in the apartment in addition to the sofa bed. There are new sheets for each bed and additional chairs available in the basement.
Mar 20 2012There were 7 of us and the accommodation is spacious and comfortable, it has a nice little terrace in the sun. The furniture is a bit outdated but it gives the house a quaint feel. It is located at the far end of Crown heights on the border of propect park in an area where families live, a few blocks from an express line to Manhattan. all the shops you need to feed the troops. it is a good compromise for large parties. A tiny downside: just one toilet in the bathroom, but then again, you get organized, you're on holiday
Nov 20 2011We just had a wonderful stay. The location was great, close to the subway and to a grocery, in a very friendly neighbourhood; the owner was extremely nice and even made himself available for any need we might have, we felt like at home. The house was just great and furnished with taste, with a very nice terrace. A wonderful experience!
Oct 24 2011We had an amazing time. With 8 adults and 2 grandkids under 3 a hotel would have been miserable. The location was within easy walking distance to the subway. Burger King, McDonalds, Pizza Hut and KFC are right around the corner for those midnight snackers. The grocery store was a short walk. We were able to park 2 large cars in front of the home and never moved them until we left. Our landlord David was amazing. Very attentive and made sure that everything we needed was available and in working order. The best times were late at night with the whole family sitting on the stoop and just enjoying the neighborhood. Thanks for a great time that the entire family will never forget. We hope to come back again!
Aug 08 2011Thank you Christoph for finding this jewel for us!!
The owner was completely accommodating. I can't imagine a better person to deal with. He even drove us and our bags to the subway at the end of our stay.
Jul 11 2011The apartment had two deficiencies that the owner was not aware of. One was minor, and the other easy enough for me to live with but should be attended to for future occupants. I alerted the owner to these, he noted them, and he indicated they would be fixed. The owner volunteered, without being asked, to compensated me in a manner I found too generous, and I had to turn him down. Instead we came up with a form of compensation that was comfortable to both of us.
In my judgment the owner is completely honest, reliable, sincere, personable, professionally communicative, and trustworthy.
Nice owner representative who got a lot of stuff which was missing on the second day.
Jun 28 2011But: bad smell in the house, very old carpets, one toilet with bath not easy with six..; all sinks kind of blocked; old TV with very bad sharpness; no wireless only one possibiliy to connect; we cleaned everything before use incl refrigerator; beds ok; terasse not usable; distance to subway 10 min walking; neighborhood ok not great; price too high. Wouldn't go there again!
New York Customer Service
Further to this review, we contacted the cooperative owner of this vacation rental who received these comments and has taken them all into consideraton. The owner has confirmed that all carpets have been replaced, a plumber has inspected all of the pipes, and that the Internet connection is now working correctly. The patio is furnished with a table with an umbrella and 4 deck chairs for seating. The price for this rental is in keeping with similar rentals in and around this neighborhood.
Jul 18 2011