| start date | end date | sleeps | day | week | information |
Aug 03 2013 | Aug 05 2013 | 4 | € 608 USD $ 816 U.K. £ 520 Aust $ 858 Can $ 832 ¥en 77,580 SFranc 750 | | |
| | 5 | € 675 USD $ 906 U.K. £ 578 Aust $ 953 Can $ 923 ¥en 86,129 SFranc 833 | | |
| | 6 | € 743 USD $ 997 U.K. £ 636 Aust $ 1,049 Can $ 1,016 ¥en 94,806 SFranc 917 | | |
Aug 20 2013 | Aug 23 2013 | 4 | € 608 USD $ 816 U.K. £ 520 Aust $ 858 Can $ 832 ¥en 77,580 SFranc 750 | | |
| | 5 | € 675 USD $ 906 U.K. £ 578 Aust $ 953 Can $ 923 ¥en 86,129 SFranc 833 | | |
| | 6 | € 743 USD $ 997 U.K. £ 636 Aust $ 1,049 Can $ 1,016 ¥en 94,806 SFranc 917 | | |
Sep 28 2013 | Oct 11 2013 | 4 | € 608 USD $ 816 U.K. £ 520 Aust $ 858 Can $ 832 ¥en 77,580 SFranc 750 | € 3,780 USD $ 5,073 U.K. £ 3,236 Aust $ 5,337 Can $ 5,171 ¥en 482,324 SFranc 4,665 | |
| | 5 | € 675 USD $ 906 U.K. £ 578 Aust $ 953 Can $ 923 ¥en 86,129 SFranc 833 | € 4,253 USD $ 5,708 U.K. £ 3,641 Aust $ 6,005 Can $ 5,818 ¥en 542,679 SFranc 5,248 | |
| | 6 | € 743 USD $ 997 U.K. £ 636 Aust $ 1,049 Can $ 1,016 ¥en 94,806 SFranc 917 | € 4,725 USD $ 6,341 U.K. £ 4,045 Aust $ 6,672 Can $ 6,464 ¥en 602,905 SFranc 5,831 | |
Oct 19 2013 | Nov 22 2013 | 4 | € 608 USD $ 816 U.K. £ 520 Aust $ 858 Can $ 832 ¥en 77,580 SFranc 750 | € 3,780 USD $ 5,073 U.K. £ 3,236 Aust $ 5,337 Can $ 5,171 ¥en 482,324 SFranc 4,665 | |
| | 5 | € 675 USD $ 906 U.K. £ 578 Aust $ 953 Can $ 923 ¥en 86,129 SFranc 833 | € 4,253 USD $ 5,708 U.K. £ 3,641 Aust $ 6,005 Can $ 5,818 ¥en 542,679 SFranc 5,248 | |
| | 6 | € 743 USD $ 997 U.K. £ 636 Aust $ 1,049 Can $ 1,016 ¥en 94,806 SFranc 917 | € 4,725 USD $ 6,341 U.K. £ 4,045 Aust $ 6,672 Can $ 6,464 ¥en 602,905 SFranc 5,831 | |
Nov 29 2013 | open | 4 | € 608 USD $ 816 U.K. £ 520 Aust $ 858 Can $ 832 ¥en 77,580 SFranc 750 | € 3,780 USD $ 5,073 U.K. £ 3,236 Aust $ 5,337 Can $ 5,171 ¥en 482,324 SFranc 4,665 | |
| | 5 | € 675 USD $ 906 U.K. £ 578 Aust $ 953 Can $ 923 ¥en 86,129 SFranc 833 | € 4,253 USD $ 5,708 U.K. £ 3,641 Aust $ 6,005 Can $ 5,818 ¥en 542,679 SFranc 5,248 | |
| | 6 | € 743 USD $ 997 U.K. £ 636 Aust $ 1,049 Can $ 1,016 ¥en 94,806 SFranc 917 | € 4,725 USD $ 6,341 U.K. £ 4,045 Aust $ 6,672 Can $ 6,464 ¥en 602,905 SFranc 5,831 | |
All dates and prices are subject to confirmation.Prices in U.S. Dollars1 € = 1.342 USD $ [1].Prices in Euros.Prices in British Pounds1 € = 0.856 U.K. £ [1].Prices in Australian Dollars1 € = 1.412 Aust $ [1].Prices in Canadian Dollars1 € = 1.368 Can $ [1].Prices in Japanese Yens1 € = 127.599 ¥en [1].Prices in Swiss Francs1 € = 1.234 SFranc [1]. Period of 2 days to 1 month (Agency fees are included.) |
|
|
|
This is the third time we rent apartments with you and everything worked fine, thank you
Apr 25 2011We found the flat we rented through you charming. It was comfortable and very manageable. Everything we could have needed was provided. It also looked very chic. The location was very convenient to access anywhere in Paris. The owners could not have been more helpful, we had a lovely time and would recommend it to anyone.
Oct 30 2007We loved the apartment. The owner was wonderful and helpful, providing us with everything as promised. The apartment was clean, sunny, beautifully located. We were very pleased with the entire process would absolutely use this service again.
Sep 11 2006[...] The apartment in Paris was exactly what we expected, and met our standards perfectly. The owner went our of her way to welcome us into her home, and made preparations for payment and deposit return well in advance.
Jul 17 2006We had a wonderful stay, although it was far too short.
We have just returned home, and feel quite certain we shall be using NY
Habitat again.
With kind regards